Capacité max. | N/A | Ajustement standard | MIC | |||
2-SN | 1.1/2'' (DN38) | Ajustement optionnel | N/A | |||
4-SP Simple accrochage | 1.1/4'' (DN32) | Moteur (kW) | 2 | |||
6-SP & Double accrochage | 1'' (DN25) | Tension dispo (V) | 12V | |||
Force de serrage | 130 | Niveau de bruit (dBA) | 70 | |||
Diam serti min | 6mm | Kit Mors standard | 15, 18, 21, 24, 27, 33, 39, 48 | |||
Diam serti max | 57mm | Dim. Mors dispo | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54 | |||
Passage 2 coudés 90° | 1'' | Encombrement (mm) | N/A | |||
Course des mors (mm) | Ø + 29 | Poids Net (kg) | 70 | |||
Diam. passage sans mors (mm) | 105 | Colisage standard (cm) | N/A | |||
Long. Porte mors (mm) | 75 | Poids brut (Kg) | N/A | |||
Course de travail (mm) | Ø + 12 | Options dispo | * QCT-NLS * PDR * WP-12PDR |
Télécharger la fiche technique
Capacité max. | N/A | Ajustement standard | MIC | |||
2-SN | 1.1/2'' (DN38) | Ajustement optionnel | N/A | |||
4-SP Simple accrochage | 1.1/4'' (DN32) | Moteur (kW) | 2 | |||
6-SP & Double accrochage | 1'' (DN25) | Tension dispo (V) | 12V | |||
Force de serrage | 130 | Niveau de bruit (dBA) | 70 | |||
Diam serti min | 6mm | Kit Mors standard | 15, 18, 21, 24, 27, 33, 39, 48 | |||
Diam serti max | 57mm | Dim. Mors dispo | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54 | |||
Passage 2 coudés 90° | 1'' | Encombrement (mm) | N/A | |||
Course des mors (mm) | Ø + 29 | Poids Net (kg) | 70 | |||
Diam. passage sans mors (mm) | 105 | Colisage standard (cm) | N/A | |||
Long. Porte mors (mm) | 75 | Poids brut (Kg) | N/A | |||
Course de travail (mm) | Ø + 12 | Options dispo | * QCT-NLS * PDR * WP-12PDR |
Télécharger la fiche technique
Capacité max. | N/A | Ajustement standard | MIC | |||
2-SN |
2'' (DN50) |
Ajustement optionnel | N/A | |||
4-SP | 2'' (DN50) | Moteur (kW) | 2 | |||
6-SP & Double accrochage | 1.1/4''(DN32) | Tension dispo (V) | 12V | |||
Force de serrage | 240 | Niveau de bruit (dBA) | 70 | |||
Diam serti min | 6mm | Kit Mors standard | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57, 66 | |||
Diam serti max | 76mm | Dim. Mors dispo | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 70 | |||
Passage 2 coudés 90° | 1.1/4'' | Encombrement (mm) | N/A | |||
Course des mors (mm) | Ø + 38 | Poids Net (kg) | 135 | |||
Diam. passage sans mors (mm) | 118 | Colisage standard (cm) | N/A | |||
Long. Porte mors (mm) | 100 | Poids brut (Kg) | N/A | |||
Course de travail (mm) | Ø + 14 | Options dispo | * QCT-NLS * PDR * WP-12PDR |
Télécharger la fiche technique
Capacité max. | N/A | Ajustement standard | MIC | |||
2-SN |
2'' (DN50) |
Ajustement optionnel | N/A | |||
4-SP | 2'' (DN50) | Moteur (kW) | 2 | |||
6-SP & Double accrochage | 1.1/4''(DN32) | Tension dispo (V) | 12V | |||
Force de serrage | 240 | Niveau de bruit (dBA) | 70 | |||
Diam serti min | 6mm | Kit Mors standard | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57, 66 | |||
Diam serti max | 76mm | Dim. Mors dispo | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 70 | |||
Passage 2 coudés 90° | 1.1/4'' | Encombrement (mm) | N/A | |||
Course des mors (mm) | Ø + 38 | Poids Net (kg) | 135 | |||
Diam. passage sans mors (mm) | 118 | Colisage standard (cm) | N/A | |||
Long. Porte mors (mm) | 100 | Poids brut (Kg) | N/A | |||
Course de travail (mm) | Ø + 14 | Options dispo | * QCT-NLS * PDR * WP-12PDR |
Télécharger la fiche technique
Capacité max. | N/A | Ajustement standard | MIC | |||
2-SN | 1'' (DN25) | Ajustement optionnel | N/A | |||
4-SP | 3/4'' (DN19) | Moteur (kW) | 1.6 | |||
6-SP & Double accrochage | 1/2'' (DN12) | Tension dispo (V) | 1-Ph - 220V | |||
Force de serrage | 80 tonnes | Niveau de bruit (dBA) | 65 | |||
Diam serti min | 6mm | Kit Mors standard | 15, 18, 21, 24, 27, 30, 39 (porte-mors) | |||
Diam serti max | 44mm | Dim. Mors dispo | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 39 (sur porte-mors) | |||
Passage 2 coudés 90° | 1/2" | Encombrement (mm) | Tête 240x240x240mm Centrale 642x267mm | |||
Course des mors (mm) | Ø + 20 | Poids Net (kg) | 50 | |||
Diam. passage sans mors (mm) | 59 | Colisage standard (cm) | 120x80x75 | |||
Long. Porte mors (mm) | 56 | Poids brut (Kg) | 60 | |||
Capacité max. | N/A | Ajustement standard | MIC | |||
2-SN | 1'' (DN25) | Ajustement optionnel | N/A | |||
4-SP | 1/2'' (DN12) | Moteur (kW) | N/A | |||
6-SP & Double accrochage | N/A | Tension dispo (V) | N/A | |||
Force de serrage | 80 | Niveau de bruit (dBA) | N/A | |||
Diam serti min | 6mm | Kit Mors standard | 15, 18, 21, 24, 27, 30 | |||
Diam serti max | 44mm | Dim. Mors dispo |
6, 10, 12, 15, 18, 21, 24, 27, 30 |
|||
Passage 2 coudés 90° | N/A | Encombrement (mm) | 300x220x400 | |||
Course des mors (mm) | Ø + 20 | Poids Net (kg) | 28 | |||
Diam. passage sans mors (mm) | 59 | Colisage standard (cm) | N/A | |||
Long. Porte mors (mm) | 56 | Poids brut (Kg) | N/A | |||
Course de travail (mm) | Ø + 20 | Options dispo | N/A |
Télécharger la fiche technique
Capacité max. | N/A | Ajustement standard | MIC | |||
2-SN | 1'' (DN25) | Ajustement optionnel | N/A | |||
4-SP | 1/2'' (DN12) | Moteur (kW) | N/A | |||
6-SP & Double accrochage | N/A | Tension dispo (V) | N/A | |||
Force de serrage | 80 | Niveau de bruit (dBA) | N/A | |||
Diam serti min | 6mm | Kit Mors standard | 15, 18, 21, 24, 27, 30, 39 (porte-mors) | |||
Diam serti max | 44mm | Dim. Mors dispo |
6, 10, 12, 15, 18, 21, 24, 27, 30, 39 (porte-mors) |
|||
Passage 2 coudés 90° | N/A | Encombrement (mm) | 360x240x360 | |||
Course des mors (mm) | Ø + 20 | Poids Net (kg) | 30 | |||
Diam. passage sans mors (mm) | 59 | Colisage standard (cm) | N/A | |||
Long. Porte mors (mm) | 56 | Poids brut (Kg) | N/A | |||
Course de travail (mm) | Ø + 20 | Options dispo | N/A |
La NKS16 électrique a été lancée avec succès en 2021. Elle est disponible en 220V-50HZ-1PH ou en 12VDC et permet le sertissage de tuyaux jusqu'au 1" 2 tresses.
Lire la suite...