Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1.1/2'' (DN38) | Optional Controls | N/A | |||
4-WS external skive | 1.1/4'' (DN32) | Motor (kW) | 2 (300A/h) | |||
6-WS & Interlock | 1'' (DN25) | Av. voltages (V) | 12V (24V DC on request) | |||
Radial crimp force | 130 | Noise Level (dBA) | 70 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 48 | |||
Max. crimp range | 57mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54 | |||
Opening for 2 elbows 90° | 1'' | Dimension (mm) | N/A | |||
Die travel (mm) | Ø + 28 | Net weight (kg) | 70 | |||
Opening w/o dies (mm) | 105 | Standard Packing (cm) | N/A | |||
Length Master dies (mm) | 75 | Gross weight (kg) | N/A | |||
Press path (mm) | Ø + 12 | Av. options | * QCT-NLS * PDR * WP-12PDR |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1.1/2'' (DN38) | Optional Controls | N/A | |||
4-WS external skive | 1.1/4'' (DN32) | Motor (kW) | 2 (300A/h) | |||
6-WS & Interlock | 1'' (DN25) | Av. voltages (V) | 12V (24V DC on request) | |||
Radial crimp force | 130 | Noise Level (dBA) | 70 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 48 | |||
Max. crimp range | 57mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54 | |||
Opening for 2 elbows 90° | 1'' | Dimension (mm) | N/A | |||
Die travel (mm) | Ø + 28 | Net weight (kg) | 70 | |||
Opening w/o dies (mm) | 105 | Standard Packing (cm) | N/A | |||
Length Master dies (mm) | 75 | Gross weight (kg) | N/A | |||
Press path (mm) | Ø + 12 | Av. options | * QCT-NLS * PDR * WP-12PDR |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB |
2'' (DN50) |
Optional Controls | N/A | |||
4-WS | 2'' (DN50) | Motor (kW) | 2 | |||
6-WS & Interlock | 1.1/4''(DN32) | Av. voltages (V) | 12V | |||
Radial crimp force | 240 | Noise Level (dBA) | 70 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57, 66 | |||
Max. crimp range | 76mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 70 | |||
Opening for 2 elbows 90° | 1.1/4'' | Dimension (mm) | N/A | |||
Die travel (mm) | Ø + 38 | Net weight (kg) | 135 | |||
Opening w/o dies (mm) | 118 | Standard Packing (cm) | N/A | |||
Length Master dies (mm) | 100 | Gross weight (kg) | N/A | |||
Press path (mm) | Ø + 14 | Av. options | * QCT-NLS * PDR * WP-12PDR |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB |
2'' (DN50) |
Optional Controls | N/A | |||
4-WS | 2'' (DN50) | Motor (kW) | 2 | |||
6-WS & Interlock | 1.1/4''(DN32) | Av. voltages (V) | 12V | |||
Radial crimp force | 240 | Noise Level (dBA) | 70 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57, 66 | |||
Max. crimp range | 76mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 70 | |||
Opening for 2 elbows 90° | 1.1/4'' | Dimension (mm) | N/A | |||
Die travel (mm) | Ø + 38 | Net weight (kg) | 135 | |||
Opening w/o dies (mm) | 118 | Standard Packing (cm) | N/A | |||
Length Master dies (mm) | 100 | Gross weight (kg) | N/A | |||
Press path (mm) | Ø + 14 | Av. options | * QCT-NLS * PDR * WP-12PDR |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1'' (DN25) | Optional Controls | N/A | |||
4-WS | 3/4'' (DN19) | Motor (kW) | 1.6 | |||
6-WS & Interlock | 1/2'' (DN12) | Av. voltages (V) | 12 VDC | |||
Radial crimp force | 80 tons | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 30, 39 (master dies) | |||
Max. crimp range | 44mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 39 (with master dies) | |||
Opening for 2 elbows 90° | 1/2" | Dimension (mm) | Head 240x240x240mm Power pack 642x267mm | |||
Die travel (mm) | Ø + 20 | Net weight (kg) | 50 | |||
Opening w/o dies (mm) | 59 | Standard Packing (cm) | 120x80x75 | |||
Length Master dies (mm) | 56 | Gross weight (kg) | 60 | |||
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1'' (DN25) | Optional Controls | N/A | |||
4-WS | 1/2'' (DN12) | Motor (kW) | N/A | |||
6-WS & Interlock | N/A | Av. voltages (V) | N/A | |||
Radial crimp force | 80 | Noise Level (dBA) | N/A | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 30 | |||
Max. crimp range | 44mm | Av. die sizes |
6, 10, 12, 15, 18, 21, 24, 27, 30 |
|||
Opening for 2 elbows 90° | N/A | Dimension (mm) | 300x220x400 | |||
Die travel (mm) | Ø + 20 | Net weight (kg) | 28 | |||
Opening w/o dies (mm) | 59 | Standard Packing (cm) | N/A | |||
Length Master dies (mm) | 56 | Gross weight (kg) | N/A | |||
Press path (mm) | Ø + 20 | Av. options | N/A |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1'' (DN25) | Optional Controls | N/A | |||
4-WS | 1/2'' (DN12) | Motor (kW) | N/A | |||
6-WS & Interlock | N/A | Av. voltages (V) | N/A | |||
Radial crimp force | 80 | Noise Level (dBA) | N/A | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 30 | |||
Max. crimp range | 44mm | Av. die sizes |
6, 10, 12, 15, 18, 21, 24, 27, 30 |
|||
Opening for 2 elbows 90° | N/A | Dimension (mm) | 360x220x360 | |||
Die travel (mm) | Ø + 20 | Net weight (kg) | 30 | |||
Opening w/o dies (mm) | 59 | Standard Packing (cm) | N/A | |||
Length Master dies (mm) | 56 | Gross weight (kg) | N/A | |||
Press path (mm) | Ø + 20 | Av. options | N/A |
The electric NKS16 was successfully launched in 2021. It is available in 220V-50HZ-1PH or in 12VDC and can crimp hoses up to 1" 2SN.
Read more ...