Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 4'' (DN100) | Optional Controls | N/A | |||
4-WS | 2''' (DN50) | Motor (kW) | 4 | |||
6-WS & Interlock | 2'' (DN50) | Av. voltages (V) | 3-Ph : 220, 400 | |||
Radial crimp force | 350 | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57, 66, 73 | |||
Min. crimp range | 145mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 73, 80, 86, 90, 95, 99, 112, 117, 122, 130, 136 | |||
Opening for 2 elbows 90° | 3'' | Dimension (mm) | 800x440x800 | |||
Die travel (mm) | Ø + 54 | Net weight (kg) | 235 | |||
Opening w/o dies (mm) | 180 | Standard Packing (cm) | 110x78x110 | |||
Length Master dies (mm) | 120 | Gross weight (kg) | 300 | |||
Press path (mm) | Ø + 15 | Av. options | * QCT-NLS * PDR * WP-12PDR * ST-12PDR * FS |
Max Hose size | N/A | Standard Controls | MIC + SAO | |||
2-WB | 4'' (DN100) | Optional Controls | ELECTRONIC | |||
4-WS | 2''' (DN50) | Motor (kW) | 4 / 5.5 | |||
6-WS & Interlock | 2'' (DN50) | Av. voltages (V) | 3-Ph : 220, 400 | |||
Radial crimp force | 350 | Noise Level (dBA) | 67 | |||
Min. crimp range | 6mm | Standard Die Pack | N/A | |||
Max. crimp range | 145mm | Av. die sizes |
6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 73, 80, 86, 90, 95, 99, 112, 117, 122, 130, 136 |
|||
Opening for 2 elbows 90° | 3'' | Dimension (mm) | 500x700x820 | |||
Die travel (mm) | Ø + 54 | Net weight (kg) | 340 | |||
Opening w/o dies (mm) | 180 | Standard Packing (cm) | 123x82x110 | |||
Length Master dies (mm) | 120 | Gross weight (kg) | 400 | |||
Press path (mm) | Ø + 15 | Av. options | * QCT-NLS * PDR * WP-12PDR * ST-12PDR * FS |
Max Hose size | N/A | Standard Controls | MIC+SAO | |||
2-WB | 6'' (DN150) | Optional Controls | ELECTRONIC | |||
4-WS | 3'' (DN76) | Motor (kW) | 5,5 | |||
6-WS & Interlock | 3'' (DN76) | Av. voltages (V) | 3-Ph : 220, 400 | |||
Radial crimp force | 400 | Noise Level (dBA) | 67 | |||
Min. crimp range | 6mm | Standard Die Pack | N/A | |||
Max. crimp range | 230mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 73, 80, 86, 90, 95, 99, 112, 117, 122, 130, 136, 146, 156, 166, 176, 186, 196, 206, 215 | |||
Opening for 2 elbows 90° |
2'' |
Dimension (mm) | 1000x700x1250 | |||
Die travel (mm) | Ø + 55 | Net weight (kg) | 530 | |||
Opening w/o dies (mm) | 285 | Standard Packing (cm) | 123x88x140 | |||
Length Master dies (mm) | 150 | Gross weight (kg) | 630 | |||
Press path (mm) | Ø + 16 | Av. options | * QCT-NLS * PDR * WP-12PDR * FS |
Max Hose size | N/A | Standard Controls | ELECTRONIC | |||
2-WB | 4'' (DN100) | Optional Controls | N/A | |||
4-WS | 2''' (DN50) | Motor (kW) | 5,5 | |||
6-WS & Interlock | 2'' (DN50) | Av. voltages (V) | 3-Ph : 220, 400 | |||
Radial crimp force | 300 | Noise Level (dBA) | 70 | |||
Min. crimp range | 6mm | Standard Die Pack | N/A | |||
Max. crimp range | 145mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 73, 80, 86, 90, 95, 99, 112, 117, 122, 130, 136 | |||
Opening for 2 elbows 90° | 3'' | Dimension (mm) | 845x525x1510 | |||
Die travel (mm) | Ø + 80 | Net weight (kg) | 1700 | |||
Opening w/o dies (mm) | 210 | Standard Packing (cm) | 115x115x165 | |||
Length Master dies (mm) | 120 | Gross weight (kg) | 1830 | |||
Press path (mm) | N/A | Av. options | * QCT-NLS * PDR * WP-12PDR * FS |
Max Hose size | N/A | Standard Controls | ELECTRONIC | |||
2-WB | 8'' (DN200) | Optional Controls | N/A | |||
4-WS | 3'' (DN76) | Motor (kW) | 5,5 | |||
6-WS & Interlock | 3'' (DN76) | Av. voltages (V) | 3-Ph : 220, 400 | |||
Radial crimp force | 400 | Noise Level (dBA) | 70 | |||
Min. crimp range | 6mm | Standard Die Pack | N/A | |||
Max. crimp range | 280mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 73, 80, 86, 90, 95, 99, 112, 117, 122, 130, 136, 146, 156, 166, 176, 186, 196, 206, 215 | |||
Opening for 2 elbows 90° |
6'' ASA300 |
Dimension (mm) | 1000x900x1930 | |||
Die travel (mm) | Ø + 125 | Net weight (kg) | 2850 | |||
Opening w/o dies (mm) | 350 | Standard Packing (cm) | 120x120x200 | |||
Length Master dies (mm) | 150 | Gross weight (kg) | 2950 | |||
Press path (mm) | N/A | Av. options | * QCT-NLS * PDR * WP-12PDR * FS |
The electric NKS16 was successfully launched in 2021. It is available in 220V-50HZ-1PH or in 12VDC and can crimp hoses up to 1" 2SN.
Read more ...