Max Hose size | N/A | Blade Cooling | NO | |||
2-WB | 1 1/2'' (DN38) | Bending Force Amplifier | NO | |||
4-WS | 1'' (DN25) | Hydraulic Pusher | NO | |||
6-WS | N/A | Smoke Suction | OPTION | |||
Maxi Hose OD | 60 | Support Bench | OPTION | |||
Standard Motor (kW) | 2 | Noise Level (dBA) | 80 | |||
Optional motorization (kW) | N/A | Diam. Suction exit | N/A | |||
Motor Rpm (50Hz) | 2720 | Dimension (mm) | 540x400x330(735) | |||
Brake Motor | YES | Net weight (kg) | 37 | |||
Av. voltages (V) | 1-Ph : 220 | Standard Packing (cm) | 58x70x75 | |||
Cutting Disc OD (mm) |
210 |
Gross weight (kg) | 35 | |||
Cutting Disc Steel Type | HSS |
Max Hose size | N/A | Blade Cooling | NO | |||
2-WB | 2'' (DN50) | Bending Force Amplifier | NO | |||
4-WS | 1 1/2'' (DN38) | Hydraulic Pusher | NO | |||
6-WS | 1 1/4'' (DN32) | Smoke Suction | OPTION | |||
Maxi Hose OD | 70 | Support Bench | OPTION | |||
Standard Motor (3PH) | 3.8 kW | Noise Level (dBA) | 80 | |||
Optional Motor (1PH) | 2 kW | Diam. Suction exit | N/A | |||
Motor Rpm (50Hz) | 2720 | Dimension (mm) | 540x435x350(750) | |||
Brake Motor | YES | Net weight (kg) | 45 | |||
Av. voltages (V) | 3-Ph : 400 | Standard Packing (cm) | 58x70x75 | |||
Cutting Disc OD (mm) |
275 |
Gross weight (kg) | 60 | |||
Cutting Disc Steel Type | HSS |
Max Hose size | N/A | Blade Cooling | NO | |||
2-WB | 2'' (DN50) | Bending Force Amplifier | NO | |||
4-WS | 2 1/2'' (DN38) | Hydraulic Pusher | NO | |||
6-WS | 2 1/4'' (DN32) | Smoke Suction | OPTION | |||
Maxi Hose OD | 70 | Support Bench | OPTION | |||
Standard Motor (kW) | 3.8 | Noise Level (dBA) | 80 | |||
Optional motorization (kW) | N/A | Diam. Suction exit | N/A | |||
Motor Rpm (50Hz) | 2720 | Dimension (mm) | 650x460x380(750) | |||
Brake Motor | YES | Net weight (kg) | 60 | |||
Av. voltages (V) | 3-Ph : 400 | Standard Packing (cm) | 58x70x75 | |||
Cutting Disc OD (mm) |
275 |
Gross weight (kg) | 75 | |||
Cutting Disc Steel Type | HSS |
Max Hose size | N/A | Blade Cooling | NO | |||
2-WB | 2 1/2'' (DN63) | Bending Force Amplifier | YES | |||
4-WS | 2'' (DN50) | Hydraulic Pusher | NO | |||
6-WS | 1 1/2'' (DN38) | Smoke Suction | OPTION | |||
Maxi Hose OD | 95 | Support Bench | OPTION | |||
Standard Motor (kW) | 5 | Noise Level (dBA) | 80 | |||
Optional motorization (kW) | 3.8 | Diam. Suction exit | N/A | |||
Motor Rpm (50Hz) | 2760 | Dimension (mm) | 800x560x465(880) | |||
Brake Motor | YES | Net weight (kg) | 70 | |||
Av. voltages (V) | 3-Ph : 400 | Standard Packing (cm) | 50x70x75 | |||
Cutting Disc OD (mm) |
350 |
Gross weight (kg) | 98 | |||
Cutting Disc Steel Type | HSS |
Max Hose size | N/A | Blade Cooling | NO | |||
2-WB | 2'' (DN50) | Bending Force Amplifier | NO | |||
4-WS | 2'' (DN50) | Hydraulic Pusher | NO | |||
6-WS | 1 1/4'' (DN32) | Smoke Suction | NO | |||
Maxi Hose OD | 75 | Support Bench | YES | |||
Standard Motor (kW) | 3 | Noise Level (dBA) | 80 | |||
Optional motorization (kW) | N/A | Diam. Suction exit | N/A | |||
Motor Rpm (50Hz) | 2900 | Dimension (mm) | 800x550x1150 | |||
Brake Motor | NO | Net weight (kg) | 131 | |||
Av. voltages (V) | 3-Ph : 400 | Standard Packing (cm) | 120x80x120 | |||
Cutting Disc OD (mm) |
250 |
Gross weight (kg) | 156kg packed | |||
Cutting Disc Steel Type | CRV smooth |
Max Hose size | N/A | Blade Cooling | NO | |||
2-WB | 3'' (DN63) | Bending Force Amplifier | YES | |||
4-WS | 2'' (DN50) | Hydraulic Pusher | OPTION | |||
6-WS | 2'' (DN50) | Smoke Suction | OPTION | |||
Maxi Hose OD | 95 | Support Bench | OPTION | |||
Standard Motor (kW) | 7,5 | Noise Level (dBA) | 80 | |||
Optional motorization (kW) | 5 | Diam. Suction exit | N/A | |||
Motor Rpm (50Hz) | 2820 | Dimension (mm) | 800x600x480(900) | |||
Brake Motor | YES | Net weight (kg) | 75 | |||
Av. voltages (V) | 3-Ph : 400 | Standard Packing (cm) | 100x78x70 | |||
Cutting Disc OD (mm) |
400 |
Gross weight (kg) | 100 | |||
Cutting Disc Steel Type | HSS |
The electric NKS16 was successfully launched in 2021. It is available in 220V-50HZ-1PH or in 12VDC and can crimp hoses up to 1" 2SN.
Read more ...