Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1'' (DN25) | Optional Controls | N/A | |||
4-WS | 3/4'' (DN19) | Motor (kW) | 0.75 | |||
6-WS & Interlock | 1/2'' (DN12) | Av. voltages (V) | 1-Ph - 220V / 110V | |||
Radial crimp force | 80 tons | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 30, 39 (master dies) | |||
Max. crimp range | 44mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 39 (with master dies) | |||
Opening for 2 elbows 90° | 1/2" | Dimension (mm) | Head 240x240x240mm Power pack 642x267mm | |||
Die travel (mm) | Ø + 20 | Net weight (kg) | 50 | |||
Opening w/o dies (mm) | 59 | Standard Packing (cm) | 120x80x75 | |||
Length Master dies (mm) | 56 | Gross weight (kg) | 60 | |||
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1 1/4'' (DN32) | Optional Controls | N/A | |||
4-WS | 1'' (DN25) | Motor (kW) | 2.2 | |||
6-WS & Interlock | 3/4'' (DN19) | Av. voltages (V) | 1-Ph : 110, 220 3-Ph : 220, 400 | |||
Radial crimp force | 120 | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 21, 27, 33, 39 | |||
Max. crimp range | 57mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51 | |||
Opening for 2 elbows 90° | 5/8'' | Dimension (mm) | 630x450x590 | |||
Die travel (mm) | Ø + 18 | Net weight (kg) | 62 | |||
Opening w/o dies (mm) | 98 | Standard Packing (cm) | 58x70x75 | |||
Length Master dies (mm) | 60 | Gross weight (kg) | 98 | |||
Press path (mm) | Ø + 18 | Av. options | * QCT-NLS * PDR * WP-12PDR |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1.1/2'' (DN38) | Optional Controls | N/A | |||
4-WS external skive | 1.1/4'' (DN32) | Motor (kW) | 2.2 | |||
6-WS & Interlock | 1'' (DN25) | Av. voltages (V) | 1-Ph : 110, 220 3-Ph : 220, 400 | |||
Radial crimp force | 130 | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 48 | |||
Max. crimp range | 57mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, 45, 48, 51, 54 | |||
Opening for 2 elbows 90° | 1'' | Dimension (mm) | 630x450x590 | |||
Die travel (mm) | Ø + 28 | Net weight (kg) | 70 | |||
Opening w/o dies (mm) | 105 | Standard Packing (cm) | 58x70x75 | |||
Length Master dies (mm) | 75 | Gross weight (kg) | 108 | |||
Press path (mm) | Ø + 12 | Av. options | * QCT-NLS * PDR * WP-12PDR |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 1.1/2'' (DN38) | Optional Controls | N/A | |||
4-WS external skive | 1.1/4'' (DN32) | Motor (kW) | 3 | |||
6-WS & Interlock | 1'' (DN25) | Av. voltages (V) | 1-Ph : 220 3-Ph : 220, 400 |
|||
Radial crimp force | 130 | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 48 | |||
Max. crimp range | 57mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54 | |||
Opening for 2 elbows 90° | 1'' | Dimension (mm) | 800x440x600 | |||
Die travel (mm) | Ø + 28 | Net weight (kg) | 130 | |||
Opening w/o dies (mm) | 105 | Standard Packing (cm) | 110x78x110 | |||
Length Master dies (mm) | 75 | Gross weight (kg) | 165 | |||
Press path (mm) | Ø + 12 | Av. options |
* QCT-NLS |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 2'' (DN50) | Optional Controls | N/A | |||
4-WS | 1.1/2'' (DN38) | Motor (kW) | 3 | |||
6-WS & Interlock | 1.1/4''(DN32) | Av. voltages (V) | 1-Ph : 220 3-Ph : 220, 400 |
|||
Radial crimp force | 200 | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57 | |||
Max. crimp range | 76mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 70 | |||
Opening for 2 elbows 90° | 1.1/4'' | Dimension (mm) | 800x440x700 | |||
Die travel (mm) | Ø + 38 | Net weight (kg) | 180 | |||
Opening w/o dies (mm) | 118 | Standard Packing (cm) | 110x78x110 | |||
Length Master dies (mm) | 100 | Gross weight (kg) | 225 | |||
Press path (mm) | Ø + 14 | Av. options | * QCT-NLS * PDR * WP-12PDR * ST-12PDR * FS |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 2'' (DN50) | Optional Controls | N/A | |||
4-WS | 2'' (DN50) | Motor (kW) | 4 | |||
6-WS & Interlock | 1.1/4''(DN32) | Av. voltages (V) | 3-Ph : 220, 400 | |||
Radial crimp force | 240 | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57, 66 | |||
Max. crimp range | 76mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 70 | |||
Opening for 2 elbows 90° | 1.1/4'' | Dimension (mm) | 800x440x700 | |||
Die travel (mm) | Ø + 38 | Net weight (kg) | 185 | |||
Opening w/o dies (mm) | 118 | Standard Packing (cm) | 110x78x110 | |||
Length Master dies (mm) | 100 | Gross weight (kg) | 235 | |||
Press path (mm) | Ø + 14 | Av. options | * QCT-NLS * PDR * WP-12PDR * ST-12PDR * FS |
Max Hose size | N/A | Standard Controls | MIC | |||
2-WB | 4'' (DN100) | Optional Controls | N/A | |||
4-WS | 2''' (DN50) | Motor (kW) | 4 | |||
6-WS & Interlock | 2'' (DN50) | Av. voltages (V) | 3-Ph : 220, 400 | |||
Radial crimp force | 350 | Noise Level (dBA) | 65 | |||
Min. crimp range | 6mm | Standard Die Pack | 15, 18, 21, 24, 27, 33, 39, 45, 51, 57, 66, 73 | |||
Max. crimp range | 145mm | Av. die sizes | 6, 8, 10, 12, 15, 18, 21, 24, 27, 30, 33, 39, 45, 48, 51, 54, 57, 62, 66, 73, 80, 86, 90, 95, 99, 112, 117, 122, 130, 136 | |||
Opening for 2 elbows 90° | 3'' | Dimension (mm) | 800x440x800 | |||
Die travel (mm) | Ø + 54 | Net weight (kg) | 235 | |||
Opening w/o dies (mm) | 180 | Standard Packing (cm) | 110x78x110 | |||
Length Master dies (mm) | 120 | Gross weight (kg) | 300 | |||
Press path (mm) | Ø + 15 | Av. options | * QCT-NLS * PDR * WP-12PDR * ST-12PDR * FS |
The electric NKS16 was successfully launched in 2021. It is available in 220V-50HZ-1PH or in 12VDC and can crimp hoses up to 1" 2SN.
Read more ...